| Initial Hospital Day | Discharge | ||||||||
| Hosp Observation | Inpatient | Consult | Hx | PE | Dec | Observation D/C |
99217 | ||
| 1 day* | 2 days | 99251 | PF | PF | SF | Hospital Discharge |
|||
| 99252 | EPF | EPF | SF | < 30 min | 99238 | ||||
| 99234 | 99218 | 99221 | DET | DET | SF | > 30 min | 99239 | ||
| 99234 | 99221 | COMP | COMP | LC | Critical Care | ||||
| 99253 | DET | DET | MC | ||||||
| 99235 | 99219 | 99222 | 99254 | COMP | COMP | MC | 30-74 min |
99291 | |
| 99236 | 99220 | 99223 | 99255 | COMP | COMP | HC | each addl 30 min |
99292 | |
| * includes Admit and D/C on same day | Subsequent Hospital Days | Newborn | |||||||
| Inpatient | Consult | Hx | PE | Dec | Initial H&P | 99431 | |||
| 99231 | 99261 | PF | PF | Low | H&P of Home Birth | 99432 | |||
| 99232 | 99262 | EPF | EPF | Mod | Subsq Hosp Day | 99433 | |||
| 99233 | 99263 | DET | DET | High | Admit & D/C Same Day | 99435 | |||
| OB Codes | Routine OB & PP | Antipartum Only | PP Only | ||||||
| No C-S | Prev C-S | 4-6 Visits | 7+Visits | ||||||
| 59400 | 59610 | 59425 | 59426 | 59430 | |||||
| INPATIENT OB ICD-9 CODES | |||||||||
650 |
Normal delivery | 761.1 | PROM | ||||||
642.00 |
Chronic HTN in pregnancy, Undelivered | 761.2 | Oligohydramnios | ||||||
642.01 |
Chronic HTN in pregnancy, Delivered | 762.4 | Prolapsed cord | ||||||
642.41 |
Mild pre-ecclmpsia, Delivered | 762.5 | Nuccal cord (tight) | ||||||
642.51 |
Severe pre-ecclmpsia, Delivered | 762.7 | Chorioamnionitis | ||||||
| 643.00 | Mild hyperemesis gravidarium | 763.2 | Forceps delivery | ||||||
| 643.10 | Hyperemesis with metabolic changes | 763.3 | Vacuum delivery | ||||||
| 644.00 | Threatened premature labor | 763.4 | C-section | ||||||
| 644.10 | False labor undelivered | 763.6 | Precipitous delivery | ||||||
| 648.81 | GODM, Delivered | 764.09 | SGA | ||||||
| 653.11 | Breech, Delivered | 766.09 | >4500 gms | ||||||
| 653.42 | Cephalo-pelvic disproportion, delivered | 766.19 | LGA | ||||||
| 654.12 | Failed induction, delivered | V27.0 | Outcome of Delivery- Single Liveborn | ||||||
| 659.22 | Maternal pyrexia | V27.1 | Outcome of Delivery- Single Stillborn | ||||||
| 661.32 | Precipitous labor | V27.2 | Twins, both liveborn | ||||||
| 664.02 | 1st degree episiotomy | V27.3 | Twins, one liveborn, one stillborn | ||||||
| 664.12 | 2nd degree episiotomy | V27.4 | Twins, both stillborn | ||||||
| 664.22 | 3rd degree episiotomy | V29.x | Obs. for suspected condition, not found | ||||||
| 664.32 | 4th degree episiotomy | V30.00 | Newborn, single, vaginal delivery | ||||||
| 666.12 | Post partum hemorrhage | V30.01 | Newborn, single, C-section | ||||||
| 666.22 | Delayed post partum hemorrhage | V31.00 | Twin, mate live-born in hospital, vag. Del. | ||||||
| 760.2 | Maternal infection | V31.01 | Twin, live-born c-section | ||||||
Last Updated on 4/18/00
By Nancy Clark