![]() |
|||||||||||||||||||||||
| Evaluations | |||||||||||||||||||||||
| Third Year Clerkship - 2005-2006 - USA Family Medicine Check with the PreDoc Coordinator, Alicia Camp, if you are unsure of your responsibilities regarding evaluations. Be sure to submit any evaluation only once as required. All responses sent by these online forms are kept anonymous by default. |
|||||||||||||||||||||||
| Online Eval Forms |
Paper Copy of Eval |
||||||||||||||||||||||
| 01-Orientation Evaluation | |||||||||||||||||||||||
| 01-Orientation Evaluation | |||||||||||||||||||||||
| 02- Interim Clerkship Evaluation | |||||||||||||||||||||||
| 02- Interim Clerkship Evaluation | |||||||||||||||||||||||
| 03- Simulating Encounters Evaluation | |||||||||||||||||||||||
| 03- Simulating Encounters Evaluation | |||||||||||||||||||||||
| 04- Professionalism: Patient Rates Student | |||||||||||||||||||||||
| 04- Professionalism: Patient Rates Student | |||||||||||||||||||||||
| 05- Professionalism: Nurse Rates Student | |||||||||||||||||||||||
| 05- Professionalism: Nurse Rates Student | |||||||||||||||||||||||
| 06- Professionalism: Student Rates Preceptor | |||||||||||||||||||||||
| 06- Professionalism: Student Rates Preceptor | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Department of Family Medicine University of South Alabama College of Medicine 1504 Springhill Ave, Rm 3414 Mobile, AL 36604 (251) 434-3480 Fax (251) 434-3495
|
|||||||||||||||||||||||